racesort Includes up to 22-Jun-2023
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 1,235 | 152 | 12.3% | £11 | -£277 | 0.9% | -22.4% | -£122 |
| AW Flat | 402 | 52 | 12.9% | -£76 | -£129 | -18.9% | -32.0% | £44 | Totals | 1,637 | 204 | 12.5% | -£65 | -£406 | -4.0% | -24.8% | -£78 |
racecourse (more than 20 runs) Includes up to 22-Jun-2023
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) | 282 | 34 | 12.1% | -£53 | -£93 | -18.6% | -33.0% | £30 |
| CURRAGH (IRE) | 226 | 18 | 8.0% | -£131 | -£141 | -58.0% | -62.5% | £117 |
| LEOPARDSTOWN (IRE) | 166 | 28 | 16.9% | £27 | -£2 | 16.3% | -1.0% | -£43 |
| GOWRAN PARK (IRE) | 117 | 15 | 12.8% | -£2 | -£31 | -1.4% | -26.4% | -£9 |
| DUNDALK (AW) (IRE) | 110 | 15 | 13.6% | -£30 | -£38 | -27.5% | -34.5% | £22 |
| NAAS (IRE) | 103 | 10 | 9.7% | £88 | £15 | 85.8% | 14.9% | -£103 |
| NAVAN (IRE) | 87 | 4 | 4.6% | -£54 | -£55 | -62.4% | -62.8% | £49 |
| CORK (IRE) | 71 | 7 | 9.9% | -£37 | -£41 | -52.8% | -57.6% | £33 |
| GALWAY (IRE) | 59 | 8 | 13.6% | £21 | £1 | 35.5% | 2.5% | -£27 |
| LIMERICK (IRE) | 58 | 9 | 15.5% | £9 | £1 | 16.1% | 1.7% | -£15 |
| FAIRYHOUSE (IRE) | 58 | 5 | 8.6% | -£25 | -£29 | -42.8% | -50.1% | £21 |
| KILLARNEY (IRE) | 56 | 5 | 8.9% | -£30 | -£32 | -52.8% | -56.8% | £26 |
| TIPPERARY (IRE) | 43 | 3 | 7.0% | -£22 | -£21 | -50.0% | -49.4% | £19 |
| ROSCOMMON (IRE) | 26 | 3 | 11.5% | £93 | £16 | 356.8% | 62.5% | -£100 |
| BELLEWSTOWN (IRE) | 24 | 5 | 20.8% | £21 | £16 | 86.8% | 67.1% | -£24 |
| LISTOWEL (IRE) | 23 | 7 | 30.4% | £49 | £30 | 211.6% | 128.6% | -£53 |
| DOWN ROYAL (IRE) | 23 | 7 | 30.4% | £9 | £8 | 39.1% | 34.9% | -£11 | Totals | 1,637 | 204 | 12.5% | -£65 | -£406 | -4.0% | -24.8% | -£78 |
going Includes up to 22-Jun-2023
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Yielding | 158 | 20 | 12.7% | £2 | -£45 | 1.5% | -28.5% | -£17 |
| Soft To Heavy | 58 | 9 | 15.5% | £34 | £14 | 58.4% | 23.4% | -£41 |
| Heavy | 71 | 14 | 19.7% | £57 | £39 | 80.1% | 55.4% | -£66 |
| Standard | 402 | 52 | 12.9% | -£76 | -£129 | -18.9% | -32.0% | £44 |
| Soft | 137 | 19 | 13.9% | -£4 | -£19 | -3.1% | -14.2% | -£8 |
| Yielding To Soft | 75 | 10 | 13.3% | £22 | -£3 | 29.9% | -4.3% | -£30 |
| Good To Yielding | 125 | 14 | 11.2% | -£21 | -£54 | -17.2% | -43.1% | £11 |
| Good | 503 | 53 | 10.5% | -£152 | -£201 | -30.2% | -40.0% | £114 |
| Good To Firm | 108 | 13 | 12.0% | £73 | -£7 | 67.2% | -6.5% | -£86 | Totals | 1,637 | 204 | 12.5% | -£65 | -£406 | -4.0% | -24.8% | -£78 |
bfsp Includes up to 22-Jun-2023
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 25 | 15 | 60.0% | -£1 | -£1 | -3.0% | -5.6% | £0 |
| 2 - 3 | 75 | 34 | 45.3% | £7 | £3 | 9.7% | 4.4% | -£12 |
| 3 - 4 | 107 | 34 | 31.8% | £11 | £5 | 10.1% | 4.8% | -£19 |
| 4 - 5 | 91 | 18 | 19.8% | -£15 | -£20 | -16.0% | -21.8% | £8 |
| 5 - 6 | 90 | 20 | 22.2% | £15 | £5 | 16.2% | 5.7% | -£23 |
| 6 - 7 | 102 | 16 | 15.7% | -£3 | -£12 | -3.3% | -11.3% | -£5 |
| 7 - 8 | 78 | 9 | 11.5% | -£14 | -£20 | -18.0% | -25.6% | £8 |
| 8 - 9 | 61 | 6 | 9.8% | -£13 | -£21 | -21.1% | -34.4% | £8 |
| 9 - 10 | 69 | 8 | 11.6% | £4 | -£6 | 5.9% | -8.0% | -£11 |
| 10 - 12 | 113 | 9 | 8.0% | -£19 | -£30 | -17.2% | -26.1% | £10 |
| 12 - 14 | 98 | 8 | 8.2% | £1 | -£20 | 0.6% | -19.9% | -£10 |
| 14 - 16 | 74 | 9 | 12.2% | £51 | £31 | 68.3% | 41.9% | -£60 |
| 16 - 20 | 116 | 6 | 5.2% | -£12 | -£32 | -10.7% | -27.6% | £2 |
| 20 - 25 | 108 | 3 | 2.8% | -£49 | -£59 | -45.3% | -54.6% | £41 |
| 25 - 30 | 87 | 2 | 2.3% | -£37 | -£49 | -42.0% | -56.3% | £30 |
| 30 - 40 | 76 | 2 | 2.6% | -£5 | -£38 | -6.1% | -50.0% | -£3 |
| 40 - 50 | 50 | 4 | 8.0% | £122 | £39 | 244.2% | 78.0% | -£133 |
| 50 or more | 217 | 1 | 0.5% | -£108 | -£183 | -49.7% | -84.3% | £91 | Totals | 1,637 | 204 | 12.5% | -£65 | -£406 | -4.0% | -24.8% | -£78 |
trainerName (more than 20 runs) Includes up to 22-Jun-2023
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Joseph Patrick O'Brien | 1,032 | 155 | 15.0% | -£75 | -£222 | -7.3% | -21.5% | -£11 |
| Edward Lynam | 54 | 10 | 18.5% | £8 | £0 | 14.1% | -0.2% | -£13 |
| Sarah Lynam | 54 | 8 | 14.8% | -£15 | -£19 | -28.0% | -35.8% | £11 |
| Luke Comer | 53 | 1 | 1.9% | -£27 | -£30 | -51.5% | -56.6% | £23 |
| John James Feane | 32 | 4 | 12.5% | £58 | £9 | 180.4% | 26.6% | -£64 |
| John C McConnell | 28 | 2 | 7.1% | -£11 | -£13 | -40.4% | -46.4% | £9 |
| Aidan F Fogarty | 26 | 2 | 7.7% | £14 | £0 | 52.4% | 0.0% | -£17 |
| Garvan Donnelly | 23 | 3 | 13.0% | £19 | £10 | 83.4% | 43.5% | -£22 | Totals | 1,637 | 204 | 12.5% | -£65 | -£406 | -4.0% | -24.8% | -£78 |
BFsp_ord Includes up to 22-Jun-2023
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 218 | 77 | 35.3% | £4 | -£5 | 1.9% | -2.3% | -£19 |
| 2nd Fav | 209 | 41 | 19.6% | -£30 | -£45 | -14.2% | -21.4% | £14 |
| 3rd Fav | 196 | 30 | 15.3% | £7 | -£18 | 3.6% | -9.4% | -£24 |
| 4th Fav | 172 | 17 | 9.9% | £3 | -£26 | 2.0% | -15.1% | -£20 |
| 5th Fav | 168 | 17 | 10.1% | £30 | -£9 | 17.7% | -5.1% | -£47 |
| 6th Fav+ | 674 | 22 | 3.3% | -£80 | -£303 | -11.9% | -45.0% | £17 | Totals | 1,637 | 204 | 12.5% | -£65 | -£406 | -4.0% | -24.8% | -£78 |